Select a vault to deposit
| Vault | Pool liquidity | Volume 24h | Vault TVL | Your position | Fee APR |
|---|---|---|---|---|---|
DELL / USDGDell · 1.00% | $0.00 | … | |||
USO / USDGOil ETF · 0.30% | $0.00 | … | |||
| GMEGME / USDGGameStop · 0.05% | $0.00 | … | |||
INTC / USDGIntel · 0.30% | $0.00 | … | |||
| SLVSLV / USDGSilver ETF · 0.30% | $0.00 | … | |||
MSTR / USDGStrategy · 1.00% | $0.00 | … | |||
NVDA / USDGNvidia · 0.05% | $0.00 | … | |||
PLTR / USDGPalantir · 0.30% | $0.00 | … | |||
AMD / USDGAMD · 0.30% | $0.00 | … | |||
GLD / USDGGold ETF · 0.05% | $0.00 | … | |||
CRCL / USDGCircle · 0.30% | $0.00 | … | |||
MU / USDGMicron · 0.30% | $0.00 | … | |||
SPCX / USDGSpaceX · 0.05% | $0.00 | … | |||
TSLA / USDGTesla · 0.30% | $0.00 | … | |||
AMZN / USDGAmazon · 0.30% | $0.00 | … | |||
GOOGL / USDGAlphabet · 0.05% | $0.00 | … | |||
AAPL / USDGApple · 0.05% | $0.00 | … | |||
QQQ / USDGNasdaq 100 ETF · 0.05% | $0.00 | … |
Fee APR: each pool's fees over the last 24 hours as a yearly share of its liquidity. It moves with volume every day.

DELL / USDG vault
Uniswap v3 · 1.00% pool · ±10% range
- Fee APR, 24h
- …
- Pool volume, 24h
- …
- Pool liquidity
- …
- Vault TVL
- Opening
- Fees earned
- $0.00
- Your position
- $0.00
AmountGet USDG
USDG
The keeper adds new deposits to the position within minutes. No fee to deposit or withdraw; Levy keeps 10% of the trading fees the vault collects.














